<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>newlondoncrossfit.com</title>
	<atom:link href="http://www.newlondoncrossfit.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.newlondoncrossfit.com</link>
	<description></description>
	<lastBuildDate>Fri, 24 May 2013 02:25:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>WOD 5/24/2013</title>
		<link>http://www.newlondoncrossfit.com/wod-5242013/</link>
		<comments>http://www.newlondoncrossfit.com/wod-5242013/#comments</comments>
		<pubDate>Fri, 24 May 2013 02:25:26 +0000</pubDate>
		<dc:creator>Erin Blette</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.newlondoncrossfit.com/?p=1105</guid>
		<description><![CDATA[Strength: 5&#215;5 deadlifts WOD: 500m row, 400m run 2 min rest 4 min AMRAP, 2 min rest, 4 min AMRAP: 3 thrusters (perf-115/85)(fit-95/65) 6 T2B (perf)/K2E or knee ups (fit) 9 hang cleans (same bar as thrusters) 2 min rest 500m row, 400m run Competitors A. 3&#215;10 clean grip first pull (bar only) B. 3&#215;10 [...]]]></description>
				<content:encoded><![CDATA[<p>Strength: 5&#215;5 deadlifts</p>
<p>WOD:</p>
<p>500m row, 400m run</p>
<p>2 min rest</p>
<p>4 min AMRAP, 2 min rest, 4 min AMRAP:</p>
<p>3 thrusters (perf-115/85)(fit-95/65)</p>
<p>6 T2B (perf)/K2E or knee ups (fit)</p>
<p>9 hang cleans (same bar as thrusters)</p>
<p>2 min rest</p>
<p>500m row, 400m run</p>
<p>Competitors</p>
<p>A. 3&#215;10 clean grip first pull (bar only)</p>
<p>B. 3&#215;10 second pull (bar only)</p>
<p>C. 5&#215;1 full squat clean @95%</p>
<p>D. WOD</p>
<p>500m row, 400m run</p>
<p>2 min rest</p>
<p>4 min AMRAP, 2 min rest, 4 min AMRAP:</p>
<p>3 thrusters 135/95</p>
<p>6 T2B</p>
<p>9 hang cleans (same bar as thrusters)</p>
<p>2 min rest</p>
<p>500m row, 400m run</p>
<p>2 min rest</p>
<p>4 min AMRAP, 2 min rest, 4 min AMRAP:</p>
<p>3 OH squats 135/95</p>
<p>6 HSPUs</p>
<p>9 hang snatch (same bar)</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newlondoncrossfit.com/wod-5242013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Schedule for Memorial Day Weekend&#8230;</title>
		<link>http://www.newlondoncrossfit.com/schedule-for-memorial-day-weekend/</link>
		<comments>http://www.newlondoncrossfit.com/schedule-for-memorial-day-weekend/#comments</comments>
		<pubDate>Thu, 23 May 2013 21:51:08 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.newlondoncrossfit.com/?p=1101</guid>
		<description><![CDATA[We will have our normal class schedule on Sat. and Sun. this weekend.  Olympic Lifting class will be at 8:30 am on Sat. with our regular classes at 9:30 am and 1pm.  On Sun. we will have yoga at 8:30 am and regular classes at 9:30 am and 1pm. &#160; On Mon. we will have [...]]]></description>
				<content:encoded><![CDATA[<p>We will have our normal class schedule on Sat. and Sun. this weekend.  Olympic Lifting class will be at 8:30 am on Sat. with our regular classes at 9:30 am and 1pm.  On Sun. we will have yoga at 8:30 am and regular classes at 9:30 am and 1pm.</p>
<p>&nbsp;</p>
<p>On Mon. we will have a modified schedule in lieu of Memorial Day.  Classes on Mon. will be 8am, 10 am, and 1pm.  The class schedule will be normal on Tues.</p>
<p>&nbsp;</p>
<p>Everyone have a happy and safe memorial day weekend!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newlondoncrossfit.com/schedule-for-memorial-day-weekend/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>WOD 5/23/2013</title>
		<link>http://www.newlondoncrossfit.com/wod-5232013/</link>
		<comments>http://www.newlondoncrossfit.com/wod-5232013/#comments</comments>
		<pubDate>Thu, 23 May 2013 00:09:52 +0000</pubDate>
		<dc:creator>Erin Blette</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.newlondoncrossfit.com/?p=1098</guid>
		<description><![CDATA[Strength/skill: A. 5 min EMOM: 20 DUs/30 sec DU work B. 5&#215;5 high hang power snatch (3 inch drop) WOD 5 rounds of the 3 min AMRAP: 5 wall ball (perf-20/14)(fit-16/12) 10 box jumps (perf-24/20)(fit-20/14) 15 push ups *1 min rest btwn rounds Competitors Rest Day &#160;]]></description>
				<content:encoded><![CDATA[<p><strong>Strength/skill:</strong></p>
<p>A. 5 min EMOM: 20 DUs/30 sec DU work</p>
<p>B. 5&#215;5 high hang power snatch (3 inch drop)</p>
<p><strong>WOD</strong></p>
<p>5 rounds of the 3 min AMRAP:</p>
<p>5 wall ball (perf-20/14)(fit-16/12)</p>
<p>10 box jumps (perf-24/20)(fit-20/14)</p>
<p>15 push ups</p>
<p>*1 min rest btwn rounds</p>
<p><strong>Competitors</strong></p>
<p>Rest Day <img src='http://www.newlondoncrossfit.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newlondoncrossfit.com/wod-5232013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WOD 5/22/2013</title>
		<link>http://www.newlondoncrossfit.com/wod-5222013/</link>
		<comments>http://www.newlondoncrossfit.com/wod-5222013/#comments</comments>
		<pubDate>Wed, 22 May 2013 01:41:20 +0000</pubDate>
		<dc:creator>Erin Blette</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.newlondoncrossfit.com/?p=1096</guid>
		<description><![CDATA[Strength: A. 3&#215;5 front squat B. 3&#215;5 push press WOD: 10-1 clean and jerk (perf-115/75)(fit-95/65) bar hop burpees Finisher: 500m row, 400m run Competitors A. 5&#215;1 front squat @95% B. 5&#215;5 front rack lunges 205/135 C. WOD- same as perf/fit w/135/95# for C and Js D. same finisher as perf/fit]]></description>
				<content:encoded><![CDATA[<p><strong>Strength:</strong></p>
<p>A. 3&#215;5 front squat</p>
<p>B. 3&#215;5 push press</p>
<p><strong>WOD:</strong></p>
<p>10-1</p>
<p>clean and jerk (perf-115/75)(fit-95/65)</p>
<p>bar hop burpees</p>
<p>Finisher: 500m row, 400m run</p>
<p><strong>Competitors</strong></p>
<p>A. 5&#215;1 front squat @95%</p>
<p>B. 5&#215;5 front rack lunges 205/135</p>
<p>C. WOD- same as perf/fit w/135/95# for C and Js</p>
<p>D. same finisher as perf/fit</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newlondoncrossfit.com/wod-5222013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WOD 5/21/2013</title>
		<link>http://www.newlondoncrossfit.com/wod-5212013/</link>
		<comments>http://www.newlondoncrossfit.com/wod-5212013/#comments</comments>
		<pubDate>Tue, 21 May 2013 01:30:00 +0000</pubDate>
		<dc:creator>Erin Blette</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.newlondoncrossfit.com/?p=1094</guid>
		<description><![CDATA[Strength/skill: A. 5&#215;3 deadlift @85% B. 5 min EMOM:  5 HSPUs/30 sec HS holds WOD: 8 rounds: 10 pull ups/banded pull ups (fit) 10 KB swings (perf-53/35)(fit-35/26) 20 DUs/jump tucks(fit) Finisher:cool down/foam roll and stretch Competitors A. 5&#215;1 dead lifts @90-95% b. 5&#215;1 strict press @90-95% c. 5 min EMOM: 5 def HSPUs D. WOD [...]]]></description>
				<content:encoded><![CDATA[<p>Strength/skill:</p>
<p>A. 5&#215;3 deadlift @85%</p>
<p>B. 5 min EMOM:  5 HSPUs/30 sec HS holds</p>
<p>WOD:</p>
<p>8 rounds:</p>
<p>10 pull ups/banded pull ups (fit)</p>
<p>10 KB swings (perf-53/35)(fit-35/26)</p>
<p>20 DUs/jump tucks(fit)</p>
<p>Finisher:cool down/foam roll and stretch</p>
<p>Competitors</p>
<p>A. 5&#215;1 dead lifts @90-95%</p>
<p>b. 5&#215;1 strict press @90-95%</p>
<p>c. 5 min EMOM: 5 def HSPUs</p>
<p>D. WOD</p>
<p>5  baR MUs</p>
<p>10 KB swings 70/53</p>
<p>20 DUs</p>
<p>E. 3x400m run w/1 min rest</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newlondoncrossfit.com/wod-5212013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WOD 5/20/13</title>
		<link>http://www.newlondoncrossfit.com/wod-52013/</link>
		<comments>http://www.newlondoncrossfit.com/wod-52013/#comments</comments>
		<pubDate>Mon, 20 May 2013 11:05:02 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.newlondoncrossfit.com/?p=1090</guid>
		<description><![CDATA[Fit/ Perf. A. 5X3 Back Squats B. EMOM 5-  5 T2B/6 K2E/ 8 Knee Raises C. WOD 100 M Sprint 5 Squat Cleans ( Comp. 205/155, Perf:155/105, Fit: 105/75) 100 M Sprint 10 Box Jumps (Comp. 30/24, Perf. 24/20, Fit: 20/14) Comp. A. 5X 1 OHS 95% B. 5&#215;1 Full Snatch 95% C. EMOM 5- [...]]]></description>
				<content:encoded><![CDATA[<p><span style="text-decoration: underline;">Fit/ Perf.</span></p>
<p>A. 5X3 Back Squats</p>
<p>B. EMOM 5-  5 T2B/6 K2E/ 8 Knee Raises</p>
<p>C. WOD</p>
<p>100 M Sprint</p>
<p>5 Squat Cleans ( Comp. 205/155, Perf:155/105, Fit: 105/75)</p>
<p>100 M Sprint</p>
<p>10 Box Jumps (Comp. 30/24, Perf. 24/20, Fit: 20/14)</p>
<p><span style="text-decoration: underline;">Comp.</span></p>
<p>A. 5X 1 OHS 95%</p>
<p>B. 5&#215;1 Full Snatch 95%</p>
<p>C. EMOM 5- 5 Def. HSPU</p>
<p>D. WOD</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newlondoncrossfit.com/wod-52013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WOD 5/17/13</title>
		<link>http://www.newlondoncrossfit.com/wod-51713/</link>
		<comments>http://www.newlondoncrossfit.com/wod-51713/#comments</comments>
		<pubDate>Fri, 17 May 2013 03:48:27 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.newlondoncrossfit.com/?p=1088</guid>
		<description><![CDATA[a. 5&#215;5 sumo dead lift ( no high pull) b. 7 min to establish 1 rm thruster from the ground c. WOD- &#8220;Jackie&#8221; Performance 1000 row 50 thrusters  45# 30 pullups Fitness 1000 m row 50 thrusters 35# 25# 30 banded pullups Comp a. oh squat b. snatch balance 4&#215;2 85% c. wod- Jackie 1000 [...]]]></description>
				<content:encoded><![CDATA[<p>a. 5&#215;5 sumo dead lift ( no high pull)<br />
b. 7 min to establish 1 rm thruster from the ground<br />
c. WOD- &#8220;Jackie&#8221;</p>
<p>Performance</p>
<p>1000 row<br />
50 thrusters  45#<br />
30 pullups</p>
<p>Fitness<br />
1000 m row<br />
50 thrusters 35# 25#<br />
30 banded pullups</p>
<p>Comp<br />
a. oh squat<br />
b. snatch balance 4&#215;2 85%<br />
c. wod- Jackie<br />
1000 m row<br />
50 thrusters 45#<br />
30 pullups</p>
<p>d 6&#215;2 85-90% full snatch</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newlondoncrossfit.com/wod-51713/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WOD 5/16/2013</title>
		<link>http://www.newlondoncrossfit.com/wod-5162013/</link>
		<comments>http://www.newlondoncrossfit.com/wod-5162013/#comments</comments>
		<pubDate>Thu, 16 May 2013 00:33:30 +0000</pubDate>
		<dc:creator>Erin Blette</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.newlondoncrossfit.com/?p=1086</guid>
		<description><![CDATA[Strength/skill: 4&#215;10 barbell only high hang snatches WOD: &#8220;Helen&#8221; 3 rounds: 400m run 21 KB swings (perf-53/35)(fit-35/26) 12 pull ups (fit-banded pull ups) Post WOD: foam roll, mobility work with bands/lacrosse balls Competitors: rest day]]></description>
				<content:encoded><![CDATA[<p>Strength/skill: 4&#215;10 barbell only high hang snatches</p>
<p>WOD:</p>
<p>&#8220;Helen&#8221;</p>
<p>3 rounds:</p>
<p>400m run</p>
<p>21 KB swings (perf-53/35)(fit-35/26)</p>
<p>12 pull ups (fit-banded pull ups)</p>
<p>Post WOD: foam roll, mobility work with bands/lacrosse balls</p>
<p>Competitors: rest day <img src='http://www.newlondoncrossfit.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.newlondoncrossfit.com/wod-5162013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WOD 5/15/2013</title>
		<link>http://www.newlondoncrossfit.com/wod-5152013/</link>
		<comments>http://www.newlondoncrossfit.com/wod-5152013/#comments</comments>
		<pubDate>Wed, 15 May 2013 00:03:33 +0000</pubDate>
		<dc:creator>Erin Blette</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.newlondoncrossfit.com/?p=1081</guid>
		<description><![CDATA[Strength/skill: A. 5&#215;5 power cleans B. 5 min EMOM: 30 sec handstand holds WOD: 20,18,16&#8230;4 (reps decrease by 2 each round) dead lifts (perf-115/75)(fit-95/65) box jumps (perf-24/20)(fit-20/14) shoulder to OH (same as deads) Finisher: 4x200m run w/30 sec rest Competitors A. 5&#215;2 power clean first pull 85-90% B. 5&#215;2 power clean second pull 85-90% C. [...]]]></description>
				<content:encoded><![CDATA[<p><strong>Strength/skill:</strong></p>
<p>A. 5&#215;5 power cleans</p>
<p>B. 5 min EMOM: 30 sec handstand holds</p>
<p><strong>WOD:</strong></p>
<p>20,18,16&#8230;4 (reps decrease by 2 each round)</p>
<p>dead lifts (perf-115/75)(fit-95/65)</p>
<p>box jumps (perf-24/20)(fit-20/14)</p>
<p>shoulder to OH (same as deads)</p>
<p><strong>Finisher:</strong> 4x200m run w/30 sec rest</p>
<p><strong>Competitors</strong></p>
<p>A. 5&#215;2 power clean first pull 85-90%</p>
<p>B. 5&#215;2 power clean second pull 85-90%</p>
<p>C. every 30 sec for 6 mins: 1 hang power clean to 1 touch and go power clean 85-90%</p>
<p>D. WOD</p>
<p>bar weight: 135/95</p>
<p>box height: 30/24</p>
<p>D. 400m row, 400m run, 200m  row, 200m run (no rest)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newlondoncrossfit.com/wod-5152013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WOD 5/14/2013</title>
		<link>http://www.newlondoncrossfit.com/wod-5142013/</link>
		<comments>http://www.newlondoncrossfit.com/wod-5142013/#comments</comments>
		<pubDate>Tue, 14 May 2013 00:31:42 +0000</pubDate>
		<dc:creator>Erin Blette</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.newlondoncrossfit.com/?p=1079</guid>
		<description><![CDATA[Strength/skill: A. back squats 5&#215;5 B. 8 mins of T2B work WOD: 4 min, 3 min, 2 min, 1 min AMRAPS with 1 min rest btwn each: Perf 6 C2B pull ups 5 squat snatches 115/75 Fit 6 pull ups/banded pull ups 5 power snatches 75/35 5 OH squats 75/35 Competitors A. 5 min EMOM: [...]]]></description>
				<content:encoded><![CDATA[<p><strong>Strength/skill:</strong></p>
<p>A. back squats 5&#215;5</p>
<p>B. 8 mins of T2B work</p>
<p><strong>WOD:</strong></p>
<p>4 min, 3 min, 2 min, 1 min AMRAPS with 1 min rest btwn each:</p>
<p><strong>Perf</strong></p>
<p>6 C2B pull ups</p>
<p>5 squat snatches 115/75</p>
<p><strong>Fit</strong></p>
<p>6 pull ups/banded pull ups</p>
<p>5 power snatches 75/35</p>
<p>5 OH squats 75/35</p>
<p><strong>Competitors</strong></p>
<p>A. 5 min EMOM: 10 T2B</p>
<p>B. 5 min EMOM: 5 def HSPUs</p>
<p>C. split jerk 6&#215;2 @85-90%</p>
<p>D. WOD- same scheme as perf/fit</p>
<p>4 MUs</p>
<p>5 squat snatch 155/105</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newlondoncrossfit.com/wod-5142013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
